Round 4: I prefer really not to speak. If I speak I’m in big trouble vs. remembrance of lost time
I prefer really not to speak. If I speak I’m in big trouble
90
Vedul Palavajjhala | 0 | 2 | 0 | 20 |
Ali Hamzeh | 0 | 0 | 0 | 0 |
Connor Blake | 0 | 0 | 0 | 0 |
Cole Hartung | 1 | 2 | 1 | 30 |
5 bonuses for 40 points (8 PPB) |
remembrance of lost time
215
Connor Mayers | 0 | 0 | 0 | 0 |
Kenji Shimizu | 0 | 5 | 1 | 45 |
John Marvin | 0 | 1 | 0 | 10 |
Anderson Wang | 0 | 5 | 0 | 50 |
11 bonuses for 110 points (10 PPB) |
Vedul Palavajjhala | Ali Hamzeh | Connor Blake | Cole Hartung | Bonuses | Total | TU | Connor Mayers | Kenji Shimizu | John Marvin | Anderson Wang | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 120 | -5 | 1 | 10 125 | 0 | 0 | 0 | 10 | |||||||||
-5 | 2 | 10 167 | 0 | 10 | 0 | 30 | ||||||||||
-5 | 3 | 10 137 | 0 | 10 | 0 | 50 | ||||||||||
-5 | 4 | 10 131 | 0 | 0 | 10 | 70 | ||||||||||
0 153 | -5 | 5 | 0 153 | 70 | ||||||||||||
0 152 | -5 | 6 | 0 152 | 70 | ||||||||||||
-5 | 7 | 10 129 | 10 | 0 | 0 | 90 | ||||||||||
10 125 | 10 | 0 | 10 | 25 | 8 | -5 82 | 85 | |||||||||
25 | 9 | 10 87 | 10 | 0 | 0 | 105 | ||||||||||
10 146 | 0 | 0 | 0 | 35 | 10 | 105 | ||||||||||
35 | 11 | 10 146 | 10 | 0 | 0 | 125 | ||||||||||
0 150 | 35 | 12 | 0 150 | 125 | ||||||||||||
10 148 | 0 | 10 | 0 | 55 | 13 | 125 | ||||||||||
55 | 14 | 10 116 | 10 | 10 | 0 | 155 | ||||||||||
55 | 15 | 10 89 | 0 | 0 | 10 | 175 | ||||||||||
55 | 16 | 10 135 | 0 | 10 | 0 | 195 | ||||||||||
10 77 | 0 | 0 | 10 | 75 | 17 | 195 | ||||||||||
15 57 | 0 | 0 | 0 | 90 | 18 | 195 | ||||||||||
90 | 19 | 10 98 | 0 | 10 | 0 | 215 | ||||||||||
0 145 | 90 | 20 | 0 145 | 215 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text