Round 18: UC Berkeley B vs. Vanderbilt A
UC Berkeley B
260
| Vinu Harihar | 5 | 1 | 45 | |
| Steven Yuan | 3 | 0 | 30 | |
| Kevin Ye | 2 | 0 | 20 | |
| Anuttam Ramji | 1 | 3 | -5 | |
| 11 bonuses for 170 points (15.45 PPB) | ||||
Vanderbilt A
160
| Gideon Kpurubu | 0 | 2 | -10 | |
| Andrew Hanna | 3 | 0 | 30 | |
| Aidan Fein | 1 | 2 | 0 | |
| Gavin Markoff | 2 | 0 | 20 | |
| 6 bonuses for 120 points (20 PPB) | ||||
| Vinu Harihar | Steven Yuan | Kevin Ye | Anuttam Ramji | Bonuses | Total | TU | Gideon Kpurubu | Andrew Hanna | Aidan Fein | Gavin Markoff | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 108 | 10 | 10 | 0 | 30 | ||||||||||
| 10 76 | 10 | 0 | 10 | 30 | 2 | 30 | ||||||||||
| 10 154 | 0 | 10 | 0 | 50 | 3 | 30 | ||||||||||
| -5 38 | 45 | 4 | 0 147 | 30 | ||||||||||||
| 45 | 5 | 10 135 | 0 | 10 | 10 | 60 | ||||||||||
| 45 | 6 | 10 134 | 10 | 0 | 0 | 80 | ||||||||||
| -5 115 | 40 | 7 | 10 150 | 10 | 10 | 10 | 120 | |||||||||
| 10 101 | 0 | 10 | 0 | 60 | 8 | 120 | ||||||||||
| 10 137 | 0 | 10 | 0 | 80 | 9 | -5 73 | 115 | |||||||||
| 80 | 10 | 10 137 | 10 | 10 | 0 | 145 | ||||||||||
| 10 154 | 0 | 10 | 10 | 110 | 11 | -5 84 | 140 | |||||||||
| -5 141 | 105 | 12 | 0 147 | 140 | ||||||||||||
| 105 | 13 | 10 65 | 0 | 10 | 10 | 170 | ||||||||||
| 10 100 | 10 | 10 | 0 | 135 | 14 | 170 | ||||||||||
| 10 92 | 0 | 0 | 10 | 155 | 15 | 170 | ||||||||||
| 10 109 | 0 | 10 | 0 | 175 | 16 | 170 | ||||||||||
| -5 129 | 170 | 17 | 0 139 | 170 | ||||||||||||
| 10 98 | 0 | 10 | 10 | 200 | 18 | 170 | ||||||||||
| 10 132 | 10 | 0 | 0 | 220 | 19 | -5 62 | 165 | |||||||||
| 10 155 | 10 | 10 | 10 | 260 | 20 | -5 137 | 160 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text