Round 16: Illinois A vs. Virginia A
Illinois A
295
Justin Wytmar | 2 | 0 | 20 | |
Mitch McCullar | 5 | 0 | 50 | |
Max Brodsky | 3 | 0 | 30 | |
Yash Mandavia | 1 | 1 | 5 | |
11 bonuses for 190 points (17.27 PPB) |
Virginia A
110
David Bass | 1 | 2 | 0 | |
Joseph Chambers | 3 | 2 | 20 | |
Alana Dickey | 0 | 1 | -5 | |
Gio Mazzeo | 2 | 1 | 15 | |
6 bonuses for 80 points (13.33 PPB) |
Justin Wytmar | Mitch McCullar | Max Brodsky | Yash Mandavia | Bonuses | Total | TU | David Bass | Joseph Chambers | Alana Dickey | Gio Mazzeo | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 146 | 10 | 10 | 10 | 40 | 1 | -5 140 | -5 | |||||||||
10 95 | 10 | 10 | 10 | 80 | 2 | -5 | ||||||||||
10 155 | 10 | 0 | 10 | 110 | 3 | -5 111 | -10 | |||||||||
10 156 | 0 | 10 | 0 | 130 | 4 | -10 | ||||||||||
10 107 | 10 | 10 | 0 | 160 | 5 | -10 | ||||||||||
10 99 | 0 | 10 | 0 | 180 | 6 | -10 | ||||||||||
10 127 | 0 | 10 | 10 | 210 | 7 | -10 | ||||||||||
10 120 | 0 | 10 | 0 | 230 | 8 | -10 | ||||||||||
230 | 9 | -5 124 | -15 | |||||||||||||
10 97 | 0 | 10 | 10 | 260 | 10 | -15 | ||||||||||
260 | 11 | 10 88 | 0 | 10 | 0 | 5 | ||||||||||
260 | 12 | -5 126 | 0 | |||||||||||||
-5 83 | 255 | 13 | 10 138 | 10 | 0 | 10 | 30 | |||||||||
255 | 14 | -5 61 | 25 | |||||||||||||
255 | 15 | 10 56 | 0 | 10 | 0 | 45 | ||||||||||
10 141 | 0 | 0 | 10 | 275 | 16 | -5 86 | 40 | |||||||||
275 | 17 | 10 77 | 0 | 10 | 0 | 60 | ||||||||||
275 | 18 | 10 74 | 0 | 10 | 0 | 80 | ||||||||||
275 | 19 | 10 90 | 0 | 10 | 10 | 110 | ||||||||||
10 121 | 0 | 10 | 0 | 295 | 20 | 110 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text