Round 16: Harvard A vs. Indiana A
Harvard A
385
Cole Timmerwilke | 4 | 0 | 40 | |
Mazin Omer | 7 | 0 | 70 | |
Arjun Nageswaran | 3 | 1 | 25 | |
Jeffrey Fung | 0 | 0 | 0 | |
14 bonuses for 250 points (17.86 PPB) |
Indiana A
65
Justin Hawkins | 0 | 2 | -10 | |
Alex Akridge | 1 | 0 | 10 | |
Drake Eshleman | 1 | 0 | 10 | |
Zane Kierzyk | 2 | 1 | 15 | |
4 bonuses for 40 points (10 PPB) |
Cole Timmerwilke | Mazin Omer | Arjun Nageswaran | Jeffrey Fung | Bonuses | Total | TU | Justin Hawkins | Alex Akridge | Drake Eshleman | Zane Kierzyk | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 73 | 0 | 0 | 0 | 10 | ||||||||||
10 153 | 10 | 10 | 0 | 30 | 2 | -5 45 | 5 | |||||||||
10 125 | 10 | 0 | 10 | 60 | 3 | 5 | ||||||||||
10 161 | 0 | 10 | 0 | 80 | 4 | 5 | ||||||||||
10 107 | 10 | 10 | 10 | 120 | 5 | 5 | ||||||||||
10 153 | 0 | 10 | 0 | 140 | 6 | 5 | ||||||||||
10 112 | 0 | 10 | 10 | 170 | 7 | 5 | ||||||||||
10 137 | 0 | 10 | 0 | 190 | 8 | 5 | ||||||||||
-5 127 | 185 | 9 | 0 135 | 5 | ||||||||||||
10 97 | 0 | 10 | 10 | 215 | 10 | 5 | ||||||||||
10 103 | 0 | 10 | 0 | 235 | 11 | 5 | ||||||||||
10 126 | 10 | 0 | 10 | 265 | 12 | 5 | ||||||||||
10 134 | 0 | 10 | 10 | 295 | 13 | 5 | ||||||||||
295 | 14 | 10 118 | 0 | 10 | 10 | 35 | ||||||||||
10 125 | 10 | 10 | 0 | 325 | 15 | 35 | ||||||||||
0 142 | 325 | 16 | 0 142 | 35 | ||||||||||||
325 | 17 | 10 96 | 0 | 10 | 0 | 55 | ||||||||||
325 | 18 | 10 97 | 0 | 0 | 10 | 75 | ||||||||||
10 125 | 0 | 10 | 10 | 355 | 19 | -5 90 | 70 | |||||||||
10 150 | 10 | 0 | 10 | 385 | 20 | -5 121 | 65 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text