Round 14: Johns Hopkins A vs. NYU A
Johns Hopkins A
160
Jonathan Lau | 3 | 1 | 25 | |
Seth Ebner | 3 | 0 | 30 | |
Max Niebur | 2 | 0 | 20 | |
Vishal Sivamani | 0 | 1 | -5 | |
8 bonuses for 90 points (11.25 PPB) |
Jonathan Lau | Seth Ebner | Max Niebur | Vishal Sivamani | Bonuses | Total | TU | Nat Ku | Keegan Martin | Halle Friedman | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 151 | 10 | 0 | 20 | ||||||||||
10 112 | 0 | 0 | 10 | 20 | 2 | 20 | |||||||||
20 | 3 | 10 141 | 0 | 10 | 0 | 40 | |||||||||
-5 112 | 15 | 4 | 40 | ||||||||||||
15 | 5 | 40 | |||||||||||||
10 82 | 0 | 0 | 0 | 25 | 6 | 40 | |||||||||
10 102 | 0 | 10 | 0 | 45 | 7 | 40 | |||||||||
45 | 8 | 10 90 | 0 | 10 | 10 | 70 | |||||||||
45 | 9 | -5 137 | 65 | ||||||||||||
-5 134 | 40 | 10 | 65 | ||||||||||||
10 138 | 0 | 10 | 10 | 70 | 11 | -5 82 | 60 | ||||||||
10 99 | 0 | 10 | 0 | 90 | 12 | 60 | |||||||||
10 150 | 10 | 0 | 0 | 110 | 13 | 60 | |||||||||
110 | 14 | 60 | |||||||||||||
110 | 15 | 10 147 | 0 | 10 | 0 | 80 | |||||||||
110 | 16 | 10 64 | 0 | 10 | 0 | 100 | |||||||||
10 101 | 10 | 10 | 0 | 140 | 17 | 100 | |||||||||
10 147 | 0 | 0 | 10 | 160 | 18 | 100 | |||||||||
160 | 19 | 10 23 | 0 | 0 | 0 | 110 | |||||||||
160 | 20 | 10 131 | 0 | 0 | 10 | 130 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text