Round 12: Michigan A vs. UC Berkeley B
UC Berkeley B
100
Vinu Harihar | 2 | 3 | 5 | |
Steven Yuan | 1 | 0 | 10 | |
Kevin Ye | 2 | 1 | 15 | |
Rohan Shelke | 0 | 1 | -5 | |
Anuttam Ramji | 0 | 1 | -5 | |
5 bonuses for 80 points (16 PPB) |
Michigan A
235
Todd Maslyk | 6 | 1 | 55 | |
James Stevenson | 4 | 0 | 40 | |
Subhamitra Banerjee Roychoudhury | 0 | 0 | 0 | |
Jon Vaysman | 0 | 0 | 0 | |
10 bonuses for 140 points (14 PPB) |
Vinu Harihar | Steven Yuan | Kevin Ye | Rohan Shelke | Anuttam Ramji | Bonuses | Total | TU | Todd Maslyk | James Stevenson | Subhamitra Banerjee Roychoudhury | Jon Vaysman | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 125 | 0 | 10 | 10 | 30 | 1 | -5 84 | -5 | ||||||||||
30 | 2 | 10 132 | 0 | 10 | 0 | 15 | |||||||||||
30 | 3 | 10 127 | 0 | 10 | 10 | 45 | |||||||||||
0 158 | 30 | 4 | 0 158 | 45 | |||||||||||||
30 | 5 | 10 139 | 0 | 10 | 10 | 75 | |||||||||||
10 141 | 0 | 0 | 10 | 50 | 6 | 75 | |||||||||||
50 | 7 | 10 74 | 0 | 0 | 10 | 95 | |||||||||||
10 119 | 0 | 0 | 10 | 70 | 8 | 95 | |||||||||||
70 | 9 | 10 113 | 0 | 10 | 0 | 115 | |||||||||||
70 | 10 | 10 110 | 10 | 10 | 0 | 145 | |||||||||||
-5 100 | 65 | 11 | 0 136 | 145 | |||||||||||||
10 86 | 10 | 10 | 10 | 105 | 12 | 145 | |||||||||||
105 | 13 | 10 120 | 10 | 0 | 10 | 175 | |||||||||||
-5 98 | 100 | 14 | 10 137 | 10 | 0 | 10 | 205 | ||||||||||
-5 103 | 95 | 15 | 0 128 | 205 | |||||||||||||
95 | 16 | 10 62 | 0 | 10 | 0 | 225 | |||||||||||
-5 118 | 90 | 17 | 0 127 | 225 | |||||||||||||
10 95 | 0 | 0 | 10 | 110 | 18 | 225 | |||||||||||
-5 143 | 105 | 19 | 0 175 | 225 | |||||||||||||
-5 87 | 100 | 20 | 10 151 | 0 | 0 | 0 | 235 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text