Round 12: Harvard A vs. UC Berkeley A
UC Berkeley A
200
Eve Fleisig | 5 | 0 | 50 | |
Swapnil Garg | 2 | 3 | 5 | |
Shahar Schwartz | 0 | 1 | -5 | |
Ryan Sun | 2 | 0 | 20 | |
9 bonuses for 130 points (14.44 PPB) |
Harvard A
250
Cole Timmerwilke | 2 | 0 | 20 | |
Mazin Omer | 3 | 1 | 25 | |
Arjun Nageswaran | 4 | 1 | 35 | |
Nitin Rao | 0 | 0 | 0 | |
Justin Duffy | 1 | 0 | 10 | |
10 bonuses for 160 points (16 PPB) |
Eve Fleisig | Swapnil Garg | Shahar Schwartz | Ryan Sun | Bonuses | Total | TU | Cole Timmerwilke | Mazin Omer | Arjun Nageswaran | Nitin Rao | Justin Duffy | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 55 | -5 | 1 | 0 125 | 0 | |||||||||||||
10 146 | 0 | 10 | 10 | 25 | 2 | -5 124 | -5 | ||||||||||
25 | 3 | 10 146 | 10 | 10 | 0 | 25 | |||||||||||
10 158 | 0 | 10 | 10 | 55 | 4 | -5 83 | 20 | ||||||||||
-5 106 | 50 | 5 | 10 148 | 0 | 10 | 10 | 50 | ||||||||||
10 110 | 0 | 0 | 10 | 70 | 6 | 50 | |||||||||||
70 | 7 | 10 74 | 0 | 10 | 10 | 80 | |||||||||||
10 91 | 10 | 0 | 10 | 100 | 8 | 80 | |||||||||||
100 | 9 | 10 121 | 0 | 10 | 0 | 100 | |||||||||||
100 | 10 | 10 110 | 10 | 0 | 0 | 120 | |||||||||||
10 51 | 0 | 10 | 0 | 120 | 11 | 120 | |||||||||||
-5 83 | 115 | 12 | 10 138 | 10 | 0 | 0 | 140 | ||||||||||
115 | 13 | 10 67 | 10 | 0 | 0 | 160 | |||||||||||
10 96 | 0 | 10 | 0 | 135 | 14 | 160 | |||||||||||
10 81 | 10 | 0 | 10 | 165 | 15 | 160 | |||||||||||
165 | 16 | 10 101 | 0 | 0 | 10 | 180 | |||||||||||
-5 92 | 160 | 17 | 10 127 | 10 | 10 | 0 | 210 | ||||||||||
10 135 | 10 | 0 | 0 | 180 | 18 | 210 | |||||||||||
10 55 | 0 | 0 | 10 | 200 | 19 | 210 | |||||||||||
200 | 20 | 10 84 | 10 | 10 | 240 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text