Round 11: Iowa State A vs. Penn State A
Penn State A
225
Ani Perumalla | 1 | 4 | -10 | |
Ted Gan | 0 | 0 | 0 | |
Alex Schmidt | 8 | 1 | 75 | |
Robert Wang | 0 | 0 | 0 | |
9 bonuses for 160 points (17.78 PPB) |
Ani Perumalla | Ted Gan | Alex Schmidt | Robert Wang | Bonuses | Total | TU | Conor Thompson | JD Kroth | Guy Indorante | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 61 | 10 | 0 | 10 | 30 | 1 | 0 | |||||||||
10 106 | 10 | 10 | 10 | 70 | 2 | 0 | |||||||||
70 | 3 | 0 | |||||||||||||
70 | 4 | 0 | |||||||||||||
-5 124 | 65 | 5 | 10 149 | 0 | 0 | 0 | 10 | ||||||||
10 152 | 10 | 10 | 0 | 95 | 6 | 10 | |||||||||
10 71 | 0 | 10 | 10 | 125 | 7 | 10 | |||||||||
-5 112 | 120 | 8 | 10 142 | 0 | 10 | 10 | 40 | ||||||||
120 | 9 | 10 118 | 0 | 10 | 0 | 60 | |||||||||
120 | 10 | 10 74 | 0 | 0 | 0 | 70 | |||||||||
-5 128 | 115 | 11 | 70 | ||||||||||||
10 122 | 0 | 10 | 10 | 145 | 12 | 70 | |||||||||
145 | 13 | 10 116 | 10 | 10 | 0 | 100 | |||||||||
10 124 | 10 | 0 | 0 | 165 | 14 | 100 | |||||||||
-5 151 | 160 | 15 | 10 159 | 0 | 10 | 0 | 120 | ||||||||
10 106 | 0 | 10 | 0 | 180 | 16 | 120 | |||||||||
10 112 | 10 | 10 | 0 | 210 | 17 | 120 | |||||||||
-5 114 | 205 | 18 | 120 | ||||||||||||
10 124 | 0 | 10 | 0 | 225 | 19 | 120 | |||||||||
225 | 20 | 10 121 | 0 | 10 | 10 | 150 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text