Round 10: Michigan A vs. Minnesota B
Michigan A
230
Todd Maslyk | 8 | 0 | 80 | |
James Stevenson | 2 | 2 | 10 | |
Subhamitra Banerjee Roychoudhury | 3 | 0 | 30 | |
Jon Vaysman | 0 | 0 | 0 | |
13 bonuses for 110 points (8.46 PPB) |
Minnesota B
70
Puna Ekka | 1 | 0 | 10 | |
Nicholas Tunks | 0 | 0 | 0 | |
Morgan Bozeman | 1 | 0 | 10 | |
Ben Weiner | 2 | 0 | 20 | |
4 bonuses for 30 points (7.5 PPB) |
Todd Maslyk | James Stevenson | Subhamitra Banerjee Roychoudhury | Jon Vaysman | Bonuses | Total | TU | Puna Ekka | Nicholas Tunks | Morgan Bozeman | Ben Weiner | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 60 | -5 | 1 | 10 158 | 0 | 0 | 0 | 10 | |||||||||
-5 | 2 | 10 125 | 10 | 0 | 0 | 30 | ||||||||||
10 133 | 0 | 0 | 10 | 15 | 3 | 30 | ||||||||||
15 | 4 | 30 | ||||||||||||||
10 116 | 0 | 0 | 10 | 35 | 5 | 30 | ||||||||||
35 | 6 | 30 | ||||||||||||||
10 149 | 10 | 10 | 0 | 65 | 7 | 0 149 | 30 | |||||||||
10 138 | 0 | 0 | 0 | 75 | 8 | 30 | ||||||||||
10 98 | 0 | 10 | 0 | 95 | 9 | 30 | ||||||||||
10 113 | 0 | 10 | 0 | 115 | 10 | 30 | ||||||||||
10 125 | 10 | 10 | 0 | 145 | 11 | 30 | ||||||||||
-5 115 | 140 | 12 | 10 142 | 0 | 0 | 40 | ||||||||||
10 143 | 0 | 0 | 0 | 150 | 13 | 40 | ||||||||||
10 105 | 0 | 0 | 10 | 170 | 14 | 40 | ||||||||||
10 132 | 0 | 0 | 0 | 180 | 15 | 40 | ||||||||||
180 | 16 | 10 104 | 0 | 10 | 0 | 60 | ||||||||||
10 134 | 0 | 10 | 0 | 200 | 17 | 60 | ||||||||||
10 100 | 0 | 0 | 0 | 210 | 18 | 60 | ||||||||||
10 128 | 0 | 10 | 0 | 230 | 19 | 60 | ||||||||||
230 | 20 | 60 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text