Round 8: Rutgers B vs. WUSTL B
Rutgers B
160
Lexi Terman | 6 | 2 | 50 | |
Collin Ace | 2 | 2 | 10 | |
Alan Wu | 1 | 0 | 10 | |
Ameya Phadnis | 0 | 0 | 0 | |
9 bonuses for 90 points (10 PPB) |
WUSTL B
170
Neal Joshi | 2 | 0 | 20 | |
June Yin | 2 | 0 | 20 | |
Henry Lytle | 0 | 0 | 0 | |
Vedul Palavajjhala | 4 | 0 | 40 | |
8 bonuses for 90 points (11.25 PPB) |
Lexi Terman | Collin Ace | Alan Wu | Ameya Phadnis | Bonuses | Total | TU | Neal Joshi | June Yin | Henry Lytle | Vedul Palavajjhala | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 117 | 0 | |||||||||||||
-5 117 | -5 | 2 | 0 151 | 0 | ||||||||||||
10 100 | 0 | 10 | 0 | 15 | 3 | 0 | ||||||||||
15 | 4 | 10 124 | 0 | 0 | 10 | 20 | ||||||||||
15 | 5 | 10 111 | 0 | 10 | 0 | 40 | ||||||||||
10 165 | 0 | 0 | 10 | 35 | 6 | 40 | ||||||||||
10 141 | 10 | 0 | 10 | 65 | 7 | 40 | ||||||||||
10 151 | 10 | 0 | 0 | 85 | 8 | 40 | ||||||||||
10 117 | 0 | 10 | 0 | 105 | 9 | 40 | ||||||||||
10 133 | 0 | 10 | 0 | 125 | 10 | 40 | ||||||||||
10 106 | 0 | 0 | 0 | 135 | 11 | 40 | ||||||||||
135 | 12 | 10 146 | 0 | 10 | 10 | 70 | ||||||||||
10 152 | 10 | 0 | 0 | 155 | 13 | 70 | ||||||||||
-5 72 | 150 | 14 | 10 139 | 0 | 10 | 10 | 100 | |||||||||
150 | 15 | 10 124 | 10 | 0 | 0 | 120 | ||||||||||
150 | 16 | 10 99 | 0 | 0 | 10 | 140 | ||||||||||
0 141 | 150 | 17 | 0 141 | 140 | ||||||||||||
10 161 | 0 | 0 | 10 | 170 | 18 | 140 | ||||||||||
-5 96 | 165 | 19 | 10 150 | 0 | 0 | 0 | 150 | |||||||||
-5 96 | 160 | 20 | 10 165 | 0 | 0 | 10 | 170 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text