Round 8: Georgia Tech B vs. NYU A
Georgia Tech B
130
S. A. Shenoy | 2 | 2 | 10 | |
Raymond Jiang | 2 | 1 | 15 | |
Tegan Kapadia | 3 | 1 | 25 | |
Sanjay Srihari | 0 | 0 | 0 | |
7 bonuses for 80 points (11.43 PPB) |
S. A. Shenoy | Raymond Jiang | Tegan Kapadia | Sanjay Srihari | Bonuses | Total | TU | Nat Ku | Keegan Martin | Halle Friedman | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 91 | 0 | 10 | 0 | 20 | |||||||||
0 | 2 | 10 22 | 0 | 0 | 10 | 40 | |||||||||
-5 128 | -5 | 3 | 10 153 | 0 | 10 | 10 | 70 | ||||||||
10 122 | 0 | 0 | 10 | 15 | 4 | 70 | |||||||||
15 | 5 | 70 | |||||||||||||
15 | 6 | 10 165 | 10 | 0 | 10 | 100 | |||||||||
10 141 | 0 | 0 | 0 | 25 | 7 | 100 | |||||||||
25 | 8 | 10 155 | 0 | 10 | 0 | 120 | |||||||||
-5 81 | 20 | 9 | 0 151 | 120 | |||||||||||
-5 130 | 15 | 10 | 0 133 | 120 | |||||||||||
10 90 | 0 | 10 | 10 | 45 | 11 | 120 | |||||||||
10 126 | 0 | 0 | 0 | 55 | 12 | 120 | |||||||||
10 152 | 0 | 0 | 10 | 75 | 13 | 120 | |||||||||
-5 90 | 70 | 14 | 10 147 | 10 | 0 | 0 | 140 | ||||||||
10 138 | 0 | 10 | 0 | 90 | 15 | 140 | |||||||||
90 | 16 | 10 116 | 10 | 0 | 0 | 160 | |||||||||
90 | 17 | 160 | |||||||||||||
90 | 18 | 10 108 | 0 | 0 | 0 | 170 | |||||||||
10 114 | 10 | 10 | 10 | 130 | 19 | 170 | |||||||||
130 | 20 | 170 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text