Round 6: Georgia Tech B vs. Northwestern A
Georgia Tech B
200
S. A. Shenoy | 2 | 1 | 15 | |
Raymond Jiang | 2 | 0 | 20 | |
Tegan Kapadia | 4 | 1 | 35 | |
Sanjay Srihari | 0 | 0 | 0 | |
8 bonuses for 130 points (16.25 PPB) |
Northwestern A
245
Nikhil Chellam | 0 | 1 | -5 | |
Sharath Narayan | 2 | 1 | 15 | |
Andrew Salij | 2 | 1 | 15 | |
Chris Sims | 4 | 2 | 30 | |
8 bonuses for 190 points (23.75 PPB) |
S. A. Shenoy | Raymond Jiang | Tegan Kapadia | Sanjay Srihari | Bonuses | Total | TU | Nikhil Chellam | Sharath Narayan | Andrew Salij | Chris Sims | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 105 | 0 | 10 | 0 | 20 | 1 | 0 | ||||||||||
20 | 2 | 10 108 | 0 | 10 | 10 | 30 | ||||||||||
20 | 3 | 30 | ||||||||||||||
10 147 | 0 | 10 | 10 | 50 | 4 | -5 93 | 25 | |||||||||
-5 124 | 45 | 5 | 10 163 | 10 | 10 | 0 | 55 | |||||||||
45 | 6 | 55 | ||||||||||||||
45 | 7 | 10 143 | 10 | 10 | 10 | 95 | ||||||||||
-5 110 | 40 | 8 | 10 138 | 10 | 0 | 10 | 125 | |||||||||
40 | 9 | 10 119 | 10 | 10 | 10 | 165 | ||||||||||
10 143 | 0 | 0 | 10 | 60 | 10 | -5 110 | 160 | |||||||||
60 | 11 | 10 112 | 10 | 10 | 0 | 190 | ||||||||||
10 123 | 10 | 10 | 10 | 100 | 12 | 190 | ||||||||||
100 | 13 | -5 139 | 185 | |||||||||||||
10 107 | 0 | 10 | 0 | 120 | 14 | 185 | ||||||||||
120 | 15 | -5 144 | 180 | |||||||||||||
120 | 16 | 10 153 | 10 | 10 | 10 | 220 | ||||||||||
10 140 | 0 | 10 | 10 | 150 | 17 | 220 | ||||||||||
10 135 | 10 | 10 | 180 | 18 | -5 101 | 215 | ||||||||||
10 95 | 0 | 10 | 0 | 200 | 19 | 215 | ||||||||||
200 | 20 | 10 157 | 10 | 10 | 0 | 245 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text