Round 5: Texas A vs. Yale A
Texas A
105
Raul Passement | 0 | 0 | 0 | |
Karan Gurazada | 3 | 0 | 30 | |
Jisoo Yoo | 0 | 1 | -5 | |
Bradley McLain | 2 | 0 | 20 | |
5 bonuses for 60 points (12 PPB) |
Yale A
360
Arthur Delot-Vilain | 2 | 0 | 20 | |
Michal Gerasimiuk | 5 | 0 | 50 | |
Daniel Ma | 3 | 2 | 20 | |
Daniel Sheinberg | 3 | 0 | 30 | |
13 bonuses for 240 points (18.46 PPB) |
Raul Passement | Karan Gurazada | Jisoo Yoo | Bradley McLain | Bonuses | Total | TU | Arthur Delot-Vilain | Michal Gerasimiuk | Daniel Ma | Daniel Sheinberg | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 81 | 0 | 10 | 10 | 30 | ||||||||||
0 | 2 | 10 49 | 0 | 10 | 10 | 60 | ||||||||||
0 | 3 | 10 74 | 10 | 10 | 10 | 100 | ||||||||||
0 | 4 | 10 100 | 0 | 10 | 10 | 130 | ||||||||||
0 | 5 | 10 122 | 0 | 10 | 10 | 160 | ||||||||||
10 129 | 0 | 10 | 10 | 30 | 6 | 160 | ||||||||||
30 | 7 | 10 89 | 10 | 10 | 10 | 200 | ||||||||||
30 | 8 | 200 | ||||||||||||||
30 | 9 | 10 108 | 10 | 0 | 10 | 230 | ||||||||||
10 23 | 0 | 10 | 0 | 50 | 10 | 230 | ||||||||||
50 | 11 | 10 97 | 0 | 10 | 0 | 250 | ||||||||||
50 | 12 | 10 85 | 0 | 10 | 0 | 270 | ||||||||||
10 141 | 10 | 0 | 0 | 70 | 13 | -5 92 | 265 | |||||||||
10 124 | 0 | 10 | 0 | 90 | 14 | 265 | ||||||||||
90 | 15 | 10 92 | 0 | 10 | 10 | 295 | ||||||||||
90 | 16 | -5 116 | 290 | |||||||||||||
90 | 17 | 10 83 | 0 | 10 | 10 | 320 | ||||||||||
90 | 18 | 10 123 | 0 | 10 | 0 | 340 | ||||||||||
10 62 | 0 | 10 | 0 | 110 | 19 | 340 | ||||||||||
-5 140 | 105 | 20 | 10 148 | 0 | 0 | 10 | 360 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text