Round 5: Claremont Colleges A vs. NYU A
Claremont Colleges A
215
Tomás Aguilar-Fraga | 3 | 0 | 30 | |
Dean Ah Now | 4 | 0 | 40 | |
Tanis Nielsen | 3 | 1 | 25 | |
Kevin Park | 1 | 0 | 10 | |
11 bonuses for 110 points (10 PPB) |
NYU A
125
Nat Ku | 1 | 1 | 5 | |
Keegan Martin | 0 | 0 | 0 | |
Justin Chen | 3 | 2 | 20 | |
Halle Friedman | 3 | 2 | 20 | |
7 bonuses for 80 points (11.43 PPB) |
Tomás Aguilar-Fraga | Dean Ah Now | Tanis Nielsen | Kevin Park | Bonuses | Total | TU | Nat Ku | Keegan Martin | Justin Chen | Halle Friedman | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 115 | 0 | 0 | 0 | 10 | 1 | 0 | ||||||||||
10 | 2 | 10 109 | 0 | 0 | 0 | 10 | ||||||||||
10 148 | 0 | 0 | 10 | 30 | 3 | -5 137 | 5 | |||||||||
30 | 4 | 10 101 | 0 | 0 | 0 | 15 | ||||||||||
30 | 5 | 10 88 | 0 | 10 | 0 | 35 | ||||||||||
10 141 | 0 | 0 | 10 | 50 | 6 | -5 92 | 30 | |||||||||
50 | 7 | 10 134 | 0 | 0 | 10 | 50 | ||||||||||
10 110 | 10 | 0 | 0 | 70 | 8 | 50 | ||||||||||
10 112 | 10 | 0 | 0 | 90 | 9 | 50 | ||||||||||
10 145 | 10 | 0 | 0 | 110 | 10 | -5 89 | 45 | |||||||||
10 125 | 10 | 10 | 0 | 140 | 11 | 45 | ||||||||||
140 | 12 | 10 112 | 10 | 10 | 0 | 75 | ||||||||||
-5 83 | 135 | 13 | 10 143 | 10 | 10 | 0 | 105 | |||||||||
0 140 | 135 | 14 | -5 93 | 100 | ||||||||||||
135 | 15 | 10 96 | 0 | 10 | 10 | 130 | ||||||||||
0 131 | 135 | 16 | 0 131 | 130 | ||||||||||||
10 36 | 0 | 0 | 0 | 145 | 17 | 130 | ||||||||||
10 157 | 0 | 10 | 0 | 165 | 18 | 130 | ||||||||||
10 147 | 0 | 10 | 0 | 185 | 19 | 130 | ||||||||||
10 137 | 0 | 10 | 10 | 215 | 20 | -5 102 | 125 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text