Round 2: Indiana A vs. WUSTL A
WUSTL A
355
| Matthew Lehmann | 10 | 1 | 95 | |
| Charles Hang | 1 | 0 | 10 | |
| Annabelle Yang | 2 | 0 | 20 | |
| Paul Lee | 1 | 0 | 10 | |
| Cyrus Zhou | 0 | 0 | 0 | |
| 14 bonuses for 220 points (15.71 PPB) | ||||
Indiana A
90
| Justin Hawkins | 1 | 0 | 10 | |
| Alex Akridge | 1 | 2 | 0 | |
| Drake Eshleman | 0 | 0 | 0 | |
| Zane Kierzyk | 2 | 0 | 20 | |
| 4 bonuses for 60 points (15 PPB) | ||||
| Matthew Lehmann | Charles Hang | Annabelle Yang | Paul Lee | Cyrus Zhou | Bonuses | Total | TU | Justin Hawkins | Alex Akridge | Drake Eshleman | Zane Kierzyk | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5 88 | -5 | 1 | 0 | ||||||||||||||
| 10 135 | 10 | 0 | 10 | 25 | 2 | -5 28 | -5 | ||||||||||
| 10 83 | 0 | 10 | 0 | 45 | 3 | -5 | |||||||||||
| 10 111 | 0 | 0 | 10 | 65 | 4 | -5 | |||||||||||
| 65 | 5 | 10 171 | 0 | 10 | 10 | 25 | |||||||||||
| 10 92 | 0 | 10 | 0 | 85 | 6 | 25 | |||||||||||
| 85 | 7 | 10 87 | 10 | 0 | 10 | 55 | |||||||||||
| 85 | 8 | 10 109 | 0 | 0 | 0 | 65 | |||||||||||
| 10 152 | 0 | 10 | 10 | 115 | 9 | 65 | |||||||||||
| 115 | 10 | 10 84 | 10 | 0 | 10 | 95 | |||||||||||
| 10 111 | 10 | 10 | 0 | 145 | 11 | 95 | |||||||||||
| 10 87 | 0 | 10 | 10 | 175 | 12 | 95 | |||||||||||
| 175 | 13 | 95 | |||||||||||||||
| 10 111 | 10 | 10 | 0 | 205 | 14 | 95 | |||||||||||
| 10 30 | 0 | 0 | 10 | 225 | 15 | 95 | |||||||||||
| 10 94 | 10 | 0 | 0 | 245 | 16 | 95 | |||||||||||
| 10 16 | 10 | 0 | 10 | 275 | 17 | 95 | |||||||||||
| 10 132 | 10 | 0 | 10 | 305 | 18 | -5 91 | 90 | ||||||||||
| 10 89 | 10 | 0 | 10 | 335 | 19 | 90 | |||||||||||
| 10 107 | 0 | 10 | 0 | 355 | 20 | 90 | |||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text