Round 2: Chicago C vs. Michigan A
Michigan A
135
Todd Maslyk | 5 | 2 | 40 | |
James Stevenson | 2 | 0 | 20 | |
Subhamitra Banerjee Roychoudhury | 0 | 1 | -5 | |
Jon Vaysman | 0 | 0 | 0 | |
7 bonuses for 80 points (11.43 PPB) |
Chicago C
150
Robert Condron | 3 | 0 | 30 | |
Henry Cafaro | 1 | 0 | 10 | |
Dennis Reppen | 1 | 1 | 5 | |
Connor Blake | 2 | 1 | 15 | |
7 bonuses for 90 points (12.86 PPB) |
Todd Maslyk | James Stevenson | Subhamitra Banerjee Roychoudhury | Jon Vaysman | Bonuses | Total | TU | Robert Condron | Henry Cafaro | Dennis Reppen | Connor Blake | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 133 | 0 | 1 | -5 91 | -5 | ||||||||||||
10 64 | 10 | 10 | 0 | 30 | 2 | -5 | ||||||||||
30 | 3 | 10 103 | 0 | 10 | 0 | 15 | ||||||||||
30 | 4 | 10 167 | 0 | 0 | 10 | 35 | ||||||||||
10 67 | 0 | 10 | 10 | 60 | 5 | 35 | ||||||||||
-5 133 | 55 | 6 | 0 140 | 35 | ||||||||||||
0 134 | 55 | 7 | 0 134 | 35 | ||||||||||||
10 88 | 0 | 10 | 0 | 75 | 8 | 35 | ||||||||||
10 153 | 0 | 0 | 10 | 95 | 9 | -5 119 | 30 | |||||||||
10 137 | 0 | 0 | 0 | 105 | 10 | 30 | ||||||||||
105 | 11 | 10 107 | 0 | 10 | 0 | 50 | ||||||||||
10 104 | 10 | 0 | 10 | 135 | 12 | 50 | ||||||||||
-5 102 | 130 | 13 | 0 154 | 50 | ||||||||||||
0 137 | 130 | 14 | 0 137 | 50 | ||||||||||||
130 | 15 | 10 128 | 10 | 10 | 0 | 80 | ||||||||||
130 | 16 | 10 145 | 0 | 10 | 0 | 100 | ||||||||||
0 154 | 130 | 17 | 0 154 | 100 | ||||||||||||
130 | 18 | 10 91 | 10 | 10 | 0 | 130 | ||||||||||
-5 103 | 125 | 19 | 0 164 | 130 | ||||||||||||
125 | 20 | 10 86 | 10 | 0 | 0 | 150 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text