Round 1: Brown A vs. Minnesota B
Minnesota B
20
Puna Ekka | 1 | 0 | 10 | |
Nicholas Tunks | 0 | 0 | 0 | |
Morgan Bozeman | 0 | 0 | 0 | |
Ben Weiner | 0 | 0 | 0 | |
1 bonuses for 10 points (10 PPB) |
Brown A
325
Anson Berns | 4 | 2 | 30 | |
Jason Hong | 7 | 2 | 60 | |
Michael Li | 1 | 1 | 5 | |
Walter Zhang | 3 | 0 | 30 | |
15 bonuses for 200 points (13.33 PPB) |
Puna Ekka | Nicholas Tunks | Morgan Bozeman | Ben Weiner | Bonuses | Total | TU | Anson Berns | Jason Hong | Michael Li | Walter Zhang | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 107 | 0 | 10 | 0 | 20 | ||||||||||
0 | 2 | 10 116 | 0 | 10 | 0 | 40 | ||||||||||
0 | 3 | 10 114 | 0 | 10 | 10 | 70 | ||||||||||
0 | 4 | 10 118 | 10 | 10 | 0 | 100 | ||||||||||
0 | 5 | 10 132 | 10 | 0 | 10 | 130 | ||||||||||
10 156 | 0 | 0 | 10 | 20 | 6 | -5 114 | 125 | |||||||||
20 | 7 | 10 134 | 0 | 10 | 0 | 145 | ||||||||||
20 | 8 | 10 87 | 10 | 0 | 0 | 165 | ||||||||||
0 150 | 20 | 9 | -5 100 | 160 | ||||||||||||
0 158 | 20 | 10 | -5 151 | 155 | ||||||||||||
20 | 11 | 10 74 | 10 | 10 | 0 | 185 | ||||||||||
20 | 12 | 10 114 | 10 | 0 | 0 | 205 | ||||||||||
20 | 13 | 10 110 | 10 | 0 | 0 | 225 | ||||||||||
20 | 14 | -5 141 | 220 | |||||||||||||
20 | 15 | 10 142 | 0 | 0 | 10 | 240 | ||||||||||
20 | 16 | 10 152 | 0 | 10 | 0 | 260 | ||||||||||
20 | 17 | 10 132 | 10 | 0 | 0 | 280 | ||||||||||
0 145 | 20 | 18 | -5 135 | 275 | ||||||||||||
20 | 19 | 10 129 | 0 | 10 | 0 | 295 | ||||||||||
20 | 20 | 10 34 | 0 | 10 | 10 | 325 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text