Round 7: Suffolk County CC A vs. Cornell A
Cornell A
510
Andrew Heller | 0 | 1 | 0 | 10 |
Richard Niu | 4 | 1 | 0 | 70 |
Aidan Uckun | 2 | 0 | 1 | 25 |
Rosa Xia | 3 | 2 | 0 | 65 |
13 bonuses for 340 points (26.15 PPB) |
510
Andrew Heller | 0 | 1 | 0 | 10 |
Richard Niu | 4 | 1 | 0 | 70 |
Aidan Uckun | 2 | 0 | 1 | 25 |
Rosa Xia | 3 | 2 | 0 | 65 |
13 bonuses for 340 points (26.15 PPB) |