Round 9: Ottawa B vs. Western Ontario A
Ottawa B
10
Sam Montgomery | 0 | 0 | 0 | |
Ian Reid | 0 | 0 | 0 | |
Emerald Smith | 0 | 0 | 0 | |
David Gayowsky | 1 | 0 | 10 | |
1 bonuses for 0 points (0 PPB) |
Western Ontario A
545
Yadu Kukenthiran | 2 | 0 | 20 | |
Tony Chen | 9 | 0 | 90 | |
Lauren Stoyles | 0 | 0 | 0 | |
Jay Misuk | 7 | 1 | 65 | |
18 bonuses for 370 points (20.56 PPB) |