Round 10: Birmingham A vs. Warwick A
Warwick A
265
Dillon Patel | 0 | 1 | 0 | 10 |
Abby Akarapongpisakdi | 1 | 0 | 1 | 10 |
Conrad Freidson | 1 | 5 | 1 | 60 |
Luke Beresford | 0 | 3 | 3 | 15 |
11 bonuses for 170 points (15.45 PPB) |
Birmingham A
115
Will Rogers | 0 | 2 | 0 | 20 |
Faiz Ahmed | 0 | 1 | 0 | 10 |
Curtis Dunn | 0 | 1 | 0 | 10 |
Elizabeth McGeown | 1 | 0 | 0 | 15 |
5 bonuses for 60 points (12 PPB) |