Round 9: Amherst A vs. NYU B
NYU B
80
Luke Curnin | 0 | 2 | 0 | 20 |
Keegan Martin | 0 | 1 | 0 | 10 |
Luke McCrory | 0 | 1 | 0 | 10 |
Siddharth Shastry | 0 | 0 | 0 | 0 |
4 bonuses for 40 points (10 PPB) |
Amherst A
235
Hedley Lawrence-Apfelbaum | 0 | 4 | 1 | 35 |
Thomas O'Connor | 0 | 4 | 0 | 40 |
Simon Burnham | 1 | 0 | 0 | 15 |
Griffin Postley | 0 | 1 | 1 | 5 |
10 bonuses for 140 points (14 PPB) |