Round 3: Nebraska A vs. SLU A
Nebraska A
335
Ross Schroeder | 1 | 2 | 2 | 25 |
Jackson Bartak | 0 | 3 | 0 | 30 |
Eylon Caplan | 1 | 4 | 1 | 50 |
Cole Hammans | 0 | 3 | 0 | 30 |
14 bonuses for 200 points (14.29 PPB) |
335
Ross Schroeder | 1 | 2 | 2 | 25 |
Jackson Bartak | 0 | 3 | 0 | 30 |
Eylon Caplan | 1 | 4 | 1 | 50 |
Cole Hammans | 0 | 3 | 0 | 30 |
14 bonuses for 200 points (14.29 PPB) |