Round 9: It's Joever vs. [Insert Lawyer Joke Here]
It's Joever
415
Ankit Aggarwal | 1 | 0 | 0 | 15 |
Naveed Chowdhury | 0 | 1 | 0 | 10 |
Hari Parameswaran | 2 | 5 | 0 | 80 |
Eric Wolfsberg | 0 | 5 | 0 | 50 |
14 bonuses for 260 points (18.57 PPB) |
[Insert Lawyer Joke Here]
120
Jason Golfinos | 3 | 0 | 2 | 35 |
Stephen Liu | 0 | 3 | 3 | 15 |
Joey Montoya | 0 | 0 | 2 | -10 |
6 bonuses for 80 points (13.33 PPB) |
Ankit Aggarwal | Naveed Chowdhury | Hari Parameswaran | Eric Wolfsberg | Bonuses | Total | TU | Jason Golfinos | Stephen Liu | Joey Montoya | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 78 | 10 | 10 | 0 | 30 | 1 | -5 73 | -5 | ||||||||
30 | 2 | 10 96 | 0 | 10 | 10 | 25 | |||||||||
10 122 | 10 | 0 | 10 | 60 | 3 | -5 90 | 20 | ||||||||
60 | 4 | 15 84 | 0 | 0 | 10 | 45 | |||||||||
10 94 | 10 | 0 | 10 | 90 | 5 | 45 | |||||||||
10 100 | 10 | 10 | 10 | 130 | 6 | 45 | |||||||||
10 122 | 10 | 0 | 0 | 150 | 7 | -5 97 | 40 | ||||||||
15 38 | 10 | 0 | 0 | 175 | 8 | 40 | |||||||||
175 | 9 | 15 48 | 0 | 10 | 0 | 65 | |||||||||
10 101 | 0 | 10 | 10 | 205 | 10 | 65 | |||||||||
205 | 11 | 10 96 | 0 | 0 | 10 | 85 | |||||||||
0 122 | 205 | 12 | -5 66 | 80 | |||||||||||
10 110 | 0 | 10 | 10 | 235 | 13 | 80 | |||||||||
10 85 | 10 | 10 | 10 | 275 | 14 | 80 | |||||||||
15 62 | 0 | 10 | 0 | 300 | 15 | 80 | |||||||||
10 111 | 0 | 10 | 10 | 330 | 16 | 80 | |||||||||
330 | 17 | 15 19 | 10 | 10 | 0 | 115 | |||||||||
10 132 | 0 | 0 | 10 | 350 | 18 | -5 69 | 110 | ||||||||
10 118 | 0 | 10 | 10 | 380 | 19 | -5 25 | 105 | ||||||||
380 | 20 | 10 102 | 0 | 10 | 0 | 125 | |||||||||
0 144 | 380 | 21 | -5 103 | 120 | |||||||||||
15 68 | 0 | 10 | 10 | 415 | 22 | 120 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text