Round 6: UC Berkeley B vs. It's Joever
It's Joever
425
| Ankit Aggarwal | 1 | 1 | 2 | 15 |
| Naveed Chowdhury | 1 | 0 | 0 | 15 |
| Hari Parameswaran | 1 | 9 | 0 | 105 |
| Eric Wolfsberg | 1 | 1 | 1 | 20 |
| 15 bonuses for 270 points (18 PPB) | ||||
UC Berkeley B
190
| Steven Yuan | 0 | 0 | 0 | 0 |
| Vinu Harihar | 0 | 2 | 1 | 15 |
| Anuttam Ramji | 1 | 1 | 2 | 15 |
| Kevin Ye | 2 | 1 | 0 | 40 |
| 7 bonuses for 120 points (17.14 PPB) | ||||
| Ankit Aggarwal | Naveed Chowdhury | Hari Parameswaran | Eric Wolfsberg | Bonuses | Total | TU | Steven Yuan | Vinu Harihar | Anuttam Ramji | Kevin Ye | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 127 | 10 | 0 | 0 | 20 | 1 | 0 | ||||||||||
| -5 77 | 15 | 2 | 10 118 | 10 | 10 | 0 | 30 | |||||||||
| 10 131 | 10 | 0 | 10 | 45 | 3 | 30 | ||||||||||
| 10 81 | 0 | 10 | 10 | 75 | 4 | 30 | ||||||||||
| 10 74 | 10 | 10 | 0 | 105 | 5 | 30 | ||||||||||
| 10 127 | 10 | 10 | 0 | 135 | 6 | -5 95 | 25 | |||||||||
| 135 | 7 | 15 32 | 10 | 10 | 10 | 70 | ||||||||||
| 15 50 | 0 | 10 | 0 | 160 | 8 | 70 | ||||||||||
| 10 93 | 10 | 10 | 10 | 200 | 9 | 70 | ||||||||||
| -5 50 | 195 | 10 | 10 133 | 10 | 0 | 0 | 90 | |||||||||
| 10 140 | 0 | 10 | 10 | 225 | 11 | -5 133 | 85 | |||||||||
| 225 | 12 | 15 70 | 10 | 0 | 0 | 110 | ||||||||||
| 225 | 13 | 15 64 | 0 | 0 | 10 | 135 | ||||||||||
| 15 31 | 0 | 10 | 10 | 260 | 14 | 135 | ||||||||||
| 10 84 | 0 | 10 | 10 | 290 | 15 | 135 | ||||||||||
| 10 113 | 0 | 10 | 0 | 310 | 16 | 135 | ||||||||||
| 15 70 | 0 | 10 | 0 | 335 | 17 | 135 | ||||||||||
| 15 73 | 10 | 10 | 10 | 380 | 18 | 135 | ||||||||||
| 10 143 | 0 | 0 | 10 | 400 | 19 | -5 134 | 130 | |||||||||
| 10 101 | 10 | 10 | 0 | 430 | 20 | 130 | ||||||||||
| -5 39 | 425 | 21 | 10 124 | 0 | 10 | 10 | 160 | |||||||||
| 425 | 22 | 10 116 | 10 | 0 | 10 | 190 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text