Round 5: It's Joever vs. Stanford A
It's Joever
135
Ankit Aggarwal | 1 | 0 | 1 | 10 |
Naveed Chowdhury | 0 | 0 | 2 | -10 |
Hari Parameswaran | 1 | 1 | 0 | 25 |
Eric Wolfsberg | 0 | 2 | 0 | 20 |
5 bonuses for 90 points (18 PPB) |
Stanford A
420
Tim Morrison | 3 | 3 | 0 | 75 |
Natan Holtzman | 3 | 4 | 0 | 85 |
Ethan Strombeck | 0 | 3 | 0 | 30 |
16 bonuses for 230 points (14.38 PPB) |
Ankit Aggarwal | Naveed Chowdhury | Hari Parameswaran | Eric Wolfsberg | Bonuses | Total | TU | Tim Morrison | Natan Holtzman | Ethan Strombeck | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 33 | 0 | 0 | 10 | 25 | 1 | 0 | |||||||||
10 90 | 10 | 0 | 10 | 55 | 2 | 0 | |||||||||
55 | 3 | 15 58 | 0 | 0 | 0 | 15 | |||||||||
10 96 | 10 | 10 | 10 | 95 | 4 | 15 | |||||||||
95 | 5 | 15 70 | 10 | 10 | 0 | 50 | |||||||||
95 | 6 | 10 108 | 10 | 10 | 0 | 80 | |||||||||
95 | 7 | 10 114 | 0 | 10 | 10 | 110 | |||||||||
95 | 8 | 10 102 | 0 | 10 | 0 | 130 | |||||||||
10 86 | 10 | 0 | 10 | 125 | 9 | 130 | |||||||||
-5 66 | 120 | 10 | 10 117 | 0 | 10 | 0 | 150 | ||||||||
120 | 11 | 10 112 | 10 | 10 | 10 | 190 | |||||||||
120 | 12 | 15 42 | 0 | 10 | 0 | 215 | |||||||||
120 | 13 | 215 | |||||||||||||
120 | 14 | 10 120 | 10 | 10 | 10 | 255 | |||||||||
120 | 15 | 15 60 | 0 | 10 | 0 | 280 | |||||||||
-5 98 | 115 | 16 | 10 130 | 0 | 10 | 0 | 300 | ||||||||
115 | 17 | 10 73 | 0 | 0 | 10 | 320 | |||||||||
115 | 18 | 15 58 | 10 | 0 | 0 | 345 | |||||||||
-5 51 | 110 | 19 | 10 111 | 0 | 10 | 0 | 365 | ||||||||
110 | 20 | 10 151 | 10 | 10 | 0 | 395 | |||||||||
110 | 21 | 15 58 | 0 | 10 | 0 | 420 | |||||||||
15 65 | 0 | 10 | 0 | 135 | 22 | 420 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text