Round 4: It's Joever vs. [Insert Lawyer Joke Here]
It's Joever
300
| Ankit Aggarwal | 1 | 0 | 0 | 15 |
| Naveed Chowdhury | 1 | 2 | 0 | 35 |
| Hari Parameswaran | 1 | 0 | 0 | 15 |
| Eric Wolfsberg | 1 | 4 | 0 | 55 |
| 10 bonuses for 180 points (18 PPB) | ||||
[Insert Lawyer Joke Here]
310
| Jason Golfinos | 2 | 4 | 0 | 70 |
| Stephen Liu | 2 | 3 | 0 | 60 |
| Joey Montoya | 1 | 0 | 1 | 10 |
| 12 bonuses for 170 points (14.17 PPB) | ||||
| Ankit Aggarwal | Naveed Chowdhury | Hari Parameswaran | Eric Wolfsberg | Bonuses | Total | TU | Jason Golfinos | Stephen Liu | Joey Montoya | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 74 | 10 | 0 | 10 | 30 | 1 | 0 | |||||||||
| 10 84 | 0 | 10 | 10 | 60 | 2 | 0 | |||||||||
| 15 68 | 0 | 10 | 0 | 85 | 3 | 0 | |||||||||
| 85 | 4 | 10 111 | 0 | 0 | 10 | 20 | |||||||||
| 15 72 | 0 | 10 | 0 | 110 | 5 | 20 | |||||||||
| 110 | 6 | 10 98 | 0 | 10 | 0 | 40 | |||||||||
| 15 62 | 10 | 10 | 10 | 155 | 7 | 40 | |||||||||
| 155 | 8 | 10 107 | 10 | 10 | 0 | 70 | |||||||||
| 155 | 9 | 10 88 | 10 | 10 | 0 | 100 | |||||||||
| 155 | 10 | 10 101 | 10 | 10 | 0 | 130 | |||||||||
| 155 | 11 | 15 43 | 0 | 0 | 0 | 145 | |||||||||
| 155 | 12 | 10 71 | 10 | 0 | 10 | 175 | |||||||||
| 10 119 | 10 | 10 | 10 | 195 | 13 | 175 | |||||||||
| 10 63 | 0 | 10 | 0 | 215 | 14 | 175 | |||||||||
| 10 103 | 0 | 0 | 10 | 235 | 15 | 175 | |||||||||
| 10 140 | 10 | 10 | 0 | 265 | 16 | -5 71 | 170 | ||||||||
| 265 | 17 | 15 49 | 10 | 0 | 0 | 195 | |||||||||
| 15 50 | 10 | 0 | 10 | 300 | 18 | 195 | |||||||||
| 300 | 19 | 15 45 | 0 | 10 | 10 | 230 | |||||||||
| 300 | 20 | 10 122 | 0 | 0 | 10 | 250 | |||||||||
| 300 | 21 | 15 24 | 10 | 10 | 0 | 285 | |||||||||
| 300 | 22 | 15 41 | 0 | 10 | 0 | 310 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text