Round 1: Stanford B vs. [Insert Lawyer Joke Here]
[Insert Lawyer Joke Here]
440
Joey Montoya | 0 | 0 | 0 | 0 |
Stephen Liu | 0 | 10 | 0 | 100 |
Jason Golfinos | 0 | 6 | 2 | 50 |
16 bonuses for 290 points (18.13 PPB) |
Joey Montoya | Stephen Liu | Jason Golfinos | Bonuses | Total | TU | Allan Lee | Kyle Hu | Trevor Hart | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 87 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||||
10 142 | 10 | 10 | 0 | 60 | 2 | -5 113 | -5 | |||||||
10 100 | 10 | 0 | 10 | 90 | 3 | -5 | ||||||||
10 115 | 10 | 0 | 0 | 110 | 4 | -5 | ||||||||
-5 22 | 105 | 5 | -5 | |||||||||||
10 124 | 0 | 10 | 0 | 125 | 6 | -5 | ||||||||
10 84 | 0 | 10 | 0 | 145 | 7 | -5 | ||||||||
10 115 | 0 | 10 | 10 | 175 | 8 | -5 | ||||||||
10 128 | 10 | 0 | 10 | 205 | 9 | -5 60 | -10 | |||||||
205 | 10 | -10 | ||||||||||||
10 94 | 10 | 10 | 10 | 245 | 11 | -10 | ||||||||
10 92 | 0 | 0 | 10 | 265 | 12 | -10 | ||||||||
265 | 13 | 10 111 | 0 | 10 | 0 | 10 | ||||||||
10 95 | 10 | 10 | 0 | 295 | 14 | 10 | ||||||||
10 105 | 0 | 10 | 10 | 325 | 15 | 10 | ||||||||
325 | 16 | 10 | ||||||||||||
-5 105 | 320 | 17 | 10 122 | 10 | 10 | 0 | 40 | |||||||
10 82 | 10 | 10 | 10 | 360 | 18 | 40 | ||||||||
10 90 | 0 | 0 | 10 | 380 | 19 | 40 | ||||||||
10 89 | 10 | 10 | 0 | 410 | 20 | 40 | ||||||||
410 | 21 | 10 99 | 0 | 10 | 0 | 60 | ||||||||
10 116 | 0 | 10 | 10 | 440 | 22 | 60 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text