Round 1: UC Berkeley B vs. It's Joever
UC Berkeley B
165
Vinu Harihar | 0 | 2 | 0 | 20 |
Anuttam Ramji | 0 | 3 | 2 | 20 |
Kevin Ye | 0 | 1 | 1 | 5 |
Steven Yuan | 0 | 2 | 0 | 20 |
8 bonuses for 100 points (12.5 PPB) |
It's Joever
285
Eric Wolfsberg | 0 | 2 | 1 | 15 |
Hari Parameswaran | 1 | 1 | 1 | 20 |
Ankit Aggarwal | 1 | 1 | 3 | 10 |
Naveed Chowdhury | 2 | 3 | 0 | 60 |
11 bonuses for 180 points (16.36 PPB) |
Vinu Harihar | Anuttam Ramji | Kevin Ye | Steven Yuan | Bonuses | Total | TU | Eric Wolfsberg | Hari Parameswaran | Ankit Aggarwal | Naveed Chowdhury | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 15 41 | 10 | 10 | 10 | 45 | ||||||||||
0 | 2 | 10 135 | 10 | 10 | 0 | 75 | ||||||||||
10 100 | 10 | 0 | 0 | 20 | 3 | 75 | ||||||||||
20 | 4 | 15 59 | 10 | 0 | 0 | 100 | ||||||||||
-5 67 | 15 | 5 | 10 95 | 0 | 10 | 10 | 130 | |||||||||
15 | 6 | 10 106 | 0 | 10 | 0 | 150 | ||||||||||
10 131 | 0 | 10 | 0 | 35 | 7 | -5 119 | 145 | |||||||||
10 138 | 10 | 0 | 0 | 55 | 8 | -5 121 | 140 | |||||||||
-5 67 | 50 | 9 | 140 | |||||||||||||
50 | 10 | 15 60 | 10 | 0 | 10 | 175 | ||||||||||
50 | 11 | 10 107 | 0 | 0 | 10 | 195 | ||||||||||
50 | 12 | 15 63 | 10 | 10 | 0 | 230 | ||||||||||
0 130 | 50 | 13 | -5 67 | 225 | ||||||||||||
10 78 | 10 | 10 | 0 | 80 | 14 | 225 | ||||||||||
80 | 15 | 10 116 | 0 | 10 | 10 | 255 | ||||||||||
0 125 | 80 | 16 | -5 104 | 250 | ||||||||||||
10 121 | 0 | 10 | 10 | 110 | 17 | -5 102 | 245 | |||||||||
10 124 | 10 | 0 | 0 | 130 | 18 | 245 | ||||||||||
-5 66 | 125 | 19 | 10 137 | 0 | 0 | 10 | 265 | |||||||||
125 | 20 | 10 82 | 0 | 10 | 0 | 285 | ||||||||||
10 115 | 0 | 10 | 0 | 145 | 21 | 285 | ||||||||||
10 102 | 0 | 10 | 0 | 165 | 22 | 285 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text