Round 1: UC Berkeley A vs. Stanford A
Stanford A
415
Tim Morrison | 1 | 4 | 1 | 50 |
Ethan Strombeck | 0 | 3 | 1 | 25 |
Natan Holtzman | 2 | 3 | 0 | 60 |
13 bonuses for 280 points (21.54 PPB) |
UC Berkeley A
230
Shahar Schwartz | 0 | 1 | 2 | 0 |
Eve Fleisig | 1 | 2 | 0 | 35 |
Swapnil Garg | 0 | 3 | 1 | 25 |
Ryan Sun | 1 | 1 | 1 | 20 |
9 bonuses for 150 points (16.67 PPB) |
Tim Morrison | Ethan Strombeck | Natan Holtzman | Bonuses | Total | TU | Shahar Schwartz | Eve Fleisig | Swapnil Garg | Ryan Sun | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 62 | -5 | 1 | 10 132 | 0 | 10 | 0 | 20 | ||||||||
-5 | 2 | 10 111 | 10 | 10 | 0 | 50 | |||||||||
-5 | 3 | 10 102 | 0 | 0 | 10 | 70 | |||||||||
15 51 | 10 | 10 | 0 | 30 | 4 | 70 | |||||||||
15 25 | 0 | 10 | 10 | 65 | 5 | 70 | |||||||||
65 | 6 | 15 45 | 0 | 10 | 0 | 95 | |||||||||
10 88 | 0 | 10 | 0 | 85 | 7 | 95 | |||||||||
10 69 | 10 | 0 | 0 | 105 | 8 | 95 | |||||||||
105 | 9 | 10 84 | 0 | 0 | 10 | 115 | |||||||||
10 108 | 10 | 0 | 10 | 135 | 10 | 115 | |||||||||
135 | 11 | 10 121 | 10 | 10 | 0 | 145 | |||||||||
10 133 | 10 | 10 | 10 | 175 | 12 | -5 67 | 140 | ||||||||
15 76 | 0 | 10 | 10 | 210 | 13 | 140 | |||||||||
210 | 14 | 10 78 | 0 | 10 | 10 | 170 | |||||||||
10 131 | 10 | 10 | 10 | 250 | 15 | -5 17 | 165 | ||||||||
-5 120 | 245 | 16 | 10 125 | 10 | 10 | 10 | 205 | ||||||||
10 123 | 10 | 10 | 0 | 275 | 17 | -5 74 | 200 | ||||||||
10 83 | 10 | 10 | 0 | 305 | 18 | 200 | |||||||||
305 | 19 | 15 69 | 0 | 10 | 10 | 235 | |||||||||
10 116 | 10 | 10 | 10 | 345 | 20 | -5 82 | 230 | ||||||||
10 108 | 10 | 10 | 10 | 385 | 21 | 230 | |||||||||
10 91 | 10 | 10 | 0 | 415 | 22 | 230 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text