Round 9: Arizona State A vs. Oklahoma A
Arizona State A
285
Bryan Ugaz | 1 | 4 | 0 | 55 |
Jaik Havlick | 1 | 1 | 4 | 5 |
Daniel Pace-Farr | 1 | 0 | 0 | 15 |
Skand Parvatikar | 0 | 1 | 0 | 10 |
9 bonuses for 200 points (22.22 PPB) |
Oklahoma A
265
Oliver Wu | 1 | 1 | 0 | 25 |
Bryson Fetters | 2 | 2 | 0 | 50 |
Beth Felkner | 1 | 1 | 0 | 25 |
Zac Bennett | 0 | 3 | 1 | 25 |
11 bonuses for 140 points (12.73 PPB) |