Round 9: Cornell A vs. Columbia B
Cornell A
415
Dan Ni | 0 | 3 | 0 | 30 |
Sarod Nori | 1 | 1 | 0 | 25 |
Raymond Wang | 4 | 1 | 2 | 60 |
Nathan Zhang | 0 | 4 | 2 | 30 |
14 bonuses for 270 points (19.29 PPB) |
Columbia B
115
William Groger | 0 | 2 | 0 | 20 |
Albert Zhang | 0 | 3 | 2 | 20 |
Kevin Zhang | 1 | 0 | 0 | 15 |
Forrest Weintraub | 0 | 0 | 0 | 0 |
6 bonuses for 60 points (10 PPB) |