Round 2: Illinois B vs. WUSTL B
Illinois B
70
Shardul Parthasarathy | 0 | 4 | 1 | 35 |
Rosie Jeon | 0 | 0 | 2 | -10 |
Jack Casey | 0 | 0 | 0 | 0 |
Akshar Goyal | 0 | 0 | 1 | -5 |
4 bonuses for 50 points (12.5 PPB) |
70
Shardul Parthasarathy | 0 | 4 | 1 | 35 |
Rosie Jeon | 0 | 0 | 2 | -10 |
Jack Casey | 0 | 0 | 0 | 0 |
Akshar Goyal | 0 | 0 | 1 | -5 |
4 bonuses for 50 points (12.5 PPB) |