Round 10: Binghamton A vs. Cornell B
Cornell B
380
Yared Tadesse | 2 | 0 | 20 | |
Rosa Xia | 4 | 0 | 40 | |
Richard Niu | 3 | 1 | 25 | |
Dan Ni | 5 | 1 | 45 | |
14 bonuses for 250 points (17.86 PPB) |
Binghamton A
80
Sophie Ettinger | 1 | 0 | 10 | |
Matthew Christian | 1 | 1 | 5 | |
Frank Tassone | 2 | 2 | 10 | |
Bianca Van Zile | 0 | 1 | -5 | |
4 bonuses for 60 points (15 PPB) |