Round 12: Johns Hopkins A vs. Northwestern A
Johns Hopkins A
250
Seth Ebner | 2 | 0 | 20 | |
Eric Bobrow | 6 | 0 | 60 | |
Vinu Harihar | 2 | 0 | 20 | |
Sebastian Llaca | 1 | 0 | 10 | |
11 bonuses for 140 points (12.73 PPB) |
Northwestern A
175
Rohin Devanathan | 1 | 1 | 5 | |
Andrew Salij | 4 | 0 | 40 | |
Nikhil Chellam | 0 | 1 | -5 | |
Chris Sims | 3 | 1 | 25 | |
8 bonuses for 110 points (13.75 PPB) |