Round 5: Michigan A vs. Chicago A
Michigan A
385
Auroni Gupta | 3 | 1 | 1 | 50 |
Brian McPeak | 1 | 0 | 0 | 15 |
Siddhant Dogra | 3 | 0 | 1 | 40 |
Will Nediger | 3 | 0 | 1 | 40 |
11 bonuses for 240 points (21.82 PPB) |
Chicago A
335
Chris Ray | 2 | 1 | 0 | 40 |
Jason Zhou | 0 | 0 | 0 | 0 |
John Lawrence | 3 | 1 | 1 | 50 |
Max Schindler | 0 | 2 | 1 | 15 |
9 bonuses for 230 points (25.56 PPB) |