Round 0: NCF A vs. Florida B
NCF A
330
Yonathan Stone | 0 | 7 | 2 | 60 |
Leo Law | 0 | 3 | 0 | 30 |
Quinn Ferguson | 0 | 0 | 0 | 0 |
Zach Foster | 2 | 1 | 2 | 30 |
13 bonuses for 210 points (16.15 PPB) |
330
Yonathan Stone | 0 | 7 | 2 | 60 |
Leo Law | 0 | 3 | 0 | 30 |
Quinn Ferguson | 0 | 0 | 0 | 0 |
Zach Foster | 2 | 1 | 2 | 30 |
13 bonuses for 210 points (16.15 PPB) |