Round 9: Columbia Cyan vs. Colgate B
Columbia Cyan
205
Justin Chuang | 0 | 2 | 1 | 15 |
Nikita Podobedov | 0 | 2 | 1 | 15 |
Juan Andres Pardo | 0 | 0 | 0 | 0 |
Luke D'Cruz | 0 | 7 | 1 | 65 |
11 bonuses for 110 points (10 PPB) |
205
Justin Chuang | 0 | 2 | 1 | 15 |
Nikita Podobedov | 0 | 2 | 1 | 15 |
Juan Andres Pardo | 0 | 0 | 0 | 0 |
Luke D'Cruz | 0 | 7 | 1 | 65 |
11 bonuses for 110 points (10 PPB) |