Round 3: Stanford A vs. Davis HS A
Stanford A
430
Stephen Liu | 3 | 4 | 2 | 75 |
Benji Nguyen | 2 | 2 | 1 | 45 |
Nathan Weiser | 1 | 1 | 1 | 20 |
Kyle Sutherlin | 0 | 1 | 0 | 10 |
14 bonuses for 280 points (20 PPB) |
430
Stephen Liu | 3 | 4 | 2 | 75 |
Benji Nguyen | 2 | 2 | 1 | 45 |
Nathan Weiser | 1 | 1 | 1 | 20 |
Kyle Sutherlin | 0 | 1 | 0 | 10 |
14 bonuses for 280 points (20 PPB) |