Round 5: Michigan A vs. Chicago G
Michigan A
480
Auroni Gupta | 5 | 0 | 50 | |
Brian McPeak | 1 | 0 | 10 | |
Siddhant Dogra | 1 | 2 | 0 | |
Will Nediger | 8 | 2 | 70 | |
15 bonuses for 350 points (23.33 PPB) |
480
Auroni Gupta | 5 | 0 | 50 | |
Brian McPeak | 1 | 0 | 10 | |
Siddhant Dogra | 1 | 2 | 0 | |
Will Nediger | 8 | 2 | 70 | |
15 bonuses for 350 points (23.33 PPB) |