Round 10: Pitt B vs. Miami-Ohio A
Pitt B
120
Thomas Berkheimer | 0 | 2 | 0 | 20 |
Thomas O'Brien | 1 | 0 | 1 | 10 |
Varun Punnam | 0 | 1 | 0 | 10 |
Helene Tracy | 0 | 0 | 0 | 0 |
4 bonuses for 80 points (20 PPB) |
Miami-Ohio A
505
Shr-Hua Moore | 2 | 4 | 2 | 60 |
Ben Bross | 1 | 1 | 0 | 25 |
Connor McClelland | 1 | 0 | 1 | 10 |
Francis Bernhardt | 2 | 4 | 0 | 70 |
15 bonuses for 340 points (22.67 PPB) |