Round 7: UC Berkeley A vs. Menlo School A
UC Berkeley A
420
Tanay Kothari | 0 | 1 | 1 | 5 |
Ankit Aggarwal | 1 | 10 | 0 | 115 |
Ilyas Bayramov | 0 | 1 | 3 | -5 |
Arbong Lei | 0 | 1 | 0 | 10 |
14 bonuses for 295 points (21.07 PPB) |
420
Tanay Kothari | 0 | 1 | 1 | 5 |
Ankit Aggarwal | 1 | 10 | 0 | 115 |
Ilyas Bayramov | 0 | 1 | 3 | -5 |
Arbong Lei | 0 | 1 | 0 | 10 |
14 bonuses for 295 points (21.07 PPB) |