Round 3: Auroni Gupta vs. Washington B
Washington B
100
Evan Mann | 0 | 3 | 0 | 30 |
Michael Land | 0 | 1 | 0 | 10 |
Qingchuan Wu | 0 | 1 | 0 | 10 |
Rixana Jopson | 0 | 1 | 0 | 10 |
6 bonuses for 40 points (6.67 PPB) |
100
Evan Mann | 0 | 3 | 0 | 30 |
Michael Land | 0 | 1 | 0 | 10 |
Qingchuan Wu | 0 | 1 | 0 | 10 |
Rixana Jopson | 0 | 1 | 0 | 10 |
6 bonuses for 40 points (6.67 PPB) |