Round 10: Harvard A vs. Brown B
Brown B
225
Daniel Brach-Neufeld | 0 | 1 | 0 | 10 |
Abid Abdul Haseeb | 0 | 2 | 1 | 15 |
Alex Levine | 0 | 2 | 0 | 20 |
Lloyd Sy | 0 | 3 | 0 | 30 |
8 bonuses for 150 points (18.75 PPB) |
Harvard A
390
Stephen Liu | 2 | 4 | 1 | 65 |
David Liu | 0 | 2 | 0 | 20 |
Graham Moyer | 3 | 0 | 1 | 40 |
Sriram Pendyala | 0 | 0 | 1 | -5 |
11 bonuses for 270 points (24.55 PPB) |