Round 4: NYU A vs. NYU B
NYU A
360
Mirza Ahmed | 0 | 2 | 0 | 20 |
George Balster | 1 | 1 | 1 | 20 |
Grace Liu | 0 | 3 | 0 | 30 |
Yogesh Raut | 3 | 2 | 1 | 60 |
12 bonuses for 230 points (19.17 PPB) |
NYU B
130
Doug Yetman | 1 | 3 | 1 | 40 |
Jason Lai | 0 | 1 | 0 | 10 |
Michael Zhuang | 1 | 0 | 0 | 15 |
Max Stivers | 0 | 0 | 0 | 0 |
6 bonuses for 65 points (10.83 PPB) |