Round 12: Penn A vs. Maryland B
Maryland B
245
Ophir Lifshitz | 0 | 0 | 0 | |
Arun Chonai | 6 | 0 | 60 | |
Paul Marchsteiner | 1 | 1 | 5 | |
Gary Weiser | 1 | 0 | 10 | |
8 bonuses for 170 points (21.25 PPB) |
245
Ophir Lifshitz | 0 | 0 | 0 | |
Arun Chonai | 6 | 0 | 60 | |
Paul Marchsteiner | 1 | 1 | 5 | |
Gary Weiser | 1 | 0 | 10 | |
8 bonuses for 170 points (21.25 PPB) |