Round 5: Michigan B vs. Northwestern A
Northwestern A
170
Cory Haala | 0 | 0 | 0 | 0 |
Anant Shah | 0 | 1 | 0 | 10 |
Kevin Malis | 0 | 3 | 1 | 25 |
Dan Donohue | 1 | 3 | 4 | 25 |
8 bonuses for 110 points (13.75 PPB) |
170
Cory Haala | 0 | 0 | 0 | 0 |
Anant Shah | 0 | 1 | 0 | 10 |
Kevin Malis | 0 | 3 | 1 | 25 |
Dan Donohue | 1 | 3 | 4 | 25 |
8 bonuses for 110 points (13.75 PPB) |