Round 10: Mississippi State A vs. Clemson A
Mississippi State A
225
Cory Baldwin | 0 | 0 | 0 | 0 |
John Haynes | 0 | 3 | 0 | 30 |
Tom Parker | 0 | 2 | 2 | 10 |
Will Parker | 0 | 4 | 1 | 35 |
9 bonuses for 150 points (16.67 PPB) |
Clemson A
155
Ross Ferguson | 0 | 1 | 0 | 10 |
Sean Jackson | 0 | 2 | 0 | 20 |
Jacob Thrall | 1 | 2 | 1 | 30 |
Tyler Young | 0 | 1 | 1 | 5 |
7 bonuses for 90 points (12.86 PPB) |