Round 3: Swarthmore B vs. Carnegie Mellon C
Swarthmore B
325
Jordan Ando | 0 | 1 | 0 | 10 |
Elena Lee | 0 | 0 | 0 | 0 |
Rebecca Posner-Hess | 2 | 5 | 1 | 75 |
Harry Yeung | 0 | 2 | 0 | 20 |
10 bonuses for 220 points (22 PPB) |
Carnegie Mellon C
265
Yoona Choi | 1 | 5 | 1 | 60 |
Tim Mahoney | 0 | 0 | 0 | 0 |
Eric Tong | 0 | 1 | 0 | 10 |
Sean Yuan | 0 | 2 | 1 | 15 |
9 bonuses for 180 points (20 PPB) |