Round 4: Penn State A vs. Columbia A
Penn State A
175
Ani Perumalla | 0 | 1 | 0 | 10 |
Victor Prieto | 0 | 0 | 2 | -10 |
Colton Sanden | 0 | 0 | 0 | 0 |
Alex Schmidt | 3 | 2 | 0 | 65 |
6 bonuses for 110 points (18.33 PPB) |
Columbia A
520
Will Alston | 5 | 2 | 0 | 95 |
Noah Chen | 0 | 0 | 0 | 0 |
Rafael Krichevsky | 4 | 0 | 1 | 55 |
Harrison Whitaker | 2 | 2 | 0 | 50 |
15 bonuses for 320 points (21.33 PPB) |