Round 3: Tallahassee A vs. Florida Gateway B
Tallahassee A
185
Tally Brown | 0 | 5 | 1 | 45 |
Brendon Jackson | 0 | 3 | 2 | 20 |
Ammar Mahboob | 0 | 1 | 0 | 10 |
Wade Speigner | 0 | 0 | 0 | 0 |
Edwin Washington | 0 | 2 | 0 | 20 |
11 bonuses for 90 points (8.18 PPB) |
185
Tally Brown | 0 | 5 | 1 | 45 |
Brendon Jackson | 0 | 3 | 2 | 20 |
Ammar Mahboob | 0 | 1 | 0 | 10 |
Wade Speigner | 0 | 0 | 0 | 0 |
Edwin Washington | 0 | 2 | 0 | 20 |
11 bonuses for 90 points (8.18 PPB) |